Property Attributes
- MLS#99001667
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityMeridian
- NeighborhoodLochsa Falls
- Zip83646
- Style
- Year Built2006
- Taxes$ 2261
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3182
- Lot Size0.193 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome home to effortless elegance. From the moment you step inside, soaring vaulted ceilings and an expansive open-floor design create an immediate sense of grand scale and natural light. At the heart of the home, a striking stone fireplace invites you to unwind, while beautifully refinished hardwood floors flow seamlessly from the entry into the kitchen and dining areas. Designed as a private oasis, the main-level primary suite offers ultimate comfort with its own cozy fireplace and an intimate sitting area. The main floor also features a flexible fourth bedroom—ideal for a dedicated home office or guest suite—complete with a full bath and concealed storage. Upstairs, you will find two additional spacious bedrooms and a massive bonus room ready to become your media lounge, home gym, or hobby studio. Every detail has been thoroughly refreshed for absolute peace of mind, including two updated furnaces and AC units, fresh interior paint, plush new carpeting, and a kitchen equipped with a brand-new stove and microwave. Outside, the fully fenced backyard offers a private retreat, complemented by a spacious 3-car garage. Situated in the premier Meridian neighborhood of Lochsa Falls, just a short walk from schools, vibrant parks, and shopping. Premium AV equipment and a built-in security system complete this entirely move-in-ready home.
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Creek Elementary School | Sawtooth Middle Middle School | Rocky Mountain High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $699,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 330 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Security Features | Alarm |
| Construction Materials | Masonry |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Semi-Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lochsa Falls |
| Garage Y/N | true |
| Status | Active |
| Directions | N on 10 Mile Rd, E on McMillan, N on Goddard Creek Way, around Horse Loop Circe, Long Lake Way, E on Grand Teton Dr |
| ModificationTimestamp | 2026-09-25T04:51:55.900Z |
| High School | Rocky Mountain |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8407.08 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Willow Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 2261.12 |
| Middle/Junior High School | Sawtooth Middle |
| Virtual Tour | https://www.tourfactory.com/idxr3252625 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Virtual Tour | https://www.tourfactory.com/3252625 |
| Legal Description | LOT 10 BLK 47 LOCHSA FALLS SUB NO 12 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3182 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 169 |
| Kitchen Length | 13 |
| Kitchen Width | 13 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.193 |
| Foundation Details | Crawl Space |
| Building Area Total | 3182 |
| Lot Dimensions | 91x90 |
| Lot Size Acres | 0.193 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool