Property Attributes
- MLS#99001831
- TypeSingle Family
- Listing Status New
- CountyAda
- CityMeridian
- NeighborhoodMallard Landing
- Zip83642
- Style
- Year Built1996
- Taxes$ 1019
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size0.162 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this beautifully updated story home in Meridian. A turnkey property that has undergone a complete remodel under current ownership. True pride of ownership shows in this home offering, a desirable split-bedroom floor plan, on a large private lot. Every major system has been thoughtfully refreshed. Major Systems, All Updated Rest easy knowing the big-ticket items have recently been replaced. New roof (2018), furnace (2018), water heater (2018), AC unit (2021), gutters (2019), new 2.5-inch privacy blinds, back slider (2019), TruCor LVP flooring, and fresh paint on the interior make this home ready for years of enjoyment with no fear of unwanted repair bills. Remodeled Kitchen The freshly painted cabinetry, new leathered granite countertops, and stainless appliances offer a clean, modern space ready for entertaining. Spa-Like Bathrooms Both bathrooms were recently remodeled, including a frameless glass shower and a beautiful clawfoot tub in the primary suite. Outdoor Living Enjoy a brand-new concrete driveway plus an extended patio with a built-in fire pit — perfect for relaxing or entertaining. An 8x10 Stor-Mor shed (2024) with metal racks offers excellent extra storage near the raised garden beds and mature trees providing afternoon shade. You don't find bathrooms and kitchens like this in this price range. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Peregrine Elementary School | Meridian Middle Middle School | Meridian High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $449,900 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 210 |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Irrigation Canal/Ditch |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mallard Landing |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | from Meridian, W on Franklin, S on Linder, E on Gander, SE on Waltman |
| ModificationTimestamp | 2026-09-24T20:07:10.500Z |
| High School | Meridian |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7056.72 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Peregrine |
| Land Lease Y/N | false |
| Tax Annual Amount | 1019 |
| Middle/Junior High School | Meridian Middle |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 17 BLK 12 LANDING SUBDIVISION #7 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1319 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 143 |
| Kitchen Length | 13 |
| Kitchen Width | 11 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 117 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 9 |
| Living Room Area | 418 |
| Living Room Length | 22 |
| Living Room Width | 19 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.162 |
| Foundation Details | Crawl Space |
| Building Area Total | 1319 |
| Lot Dimensions | 100x70 |
| Lot Size Acres | 0.162 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool