Property Attributes
- MLS#99001886
- TypeSingle Family
- Listing Status New
- CountyAda
- CityBoise
- NeighborhoodAlder Point
- Zip83714
- Style
- Year Built1995
- Taxes$ 3732
- Price$ 469,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Tucked into an established Northwest Boise neighborhood, this inviting single-level home offers a wonderful combination of location, comfort, and outdoor space. Close to the Boise foothills, trails, and parks, with shopping, dining, Downtown Boise, and Eagle all within easy reach, it’s a location that makes everyday living convenient. Set on a spacious corner lot, a fantastic backyard is one of the highlights of this home. There’s plenty of room for summer barbecues, morning coffee on the patio, entertaining friends, or simply relaxing at the end of the day. The openness of the corner lot creates a welcoming outdoor space that feels like a natural extension of the home. Inside, natural light and a comfortable, functional floor plan make the home feel warm and inviting. The primary suite provides a private retreat, while single-level living makes everyday life comfortable and easy. Thoughtful spaces throughout simply work, making this a home that is easy to settle into and enjoy. All information is deemed reliable, not guaranteed; buyer and buyer's agent to verify all.
| Elementary School | Middle School | High School |
|---|---|---|
| Shadow Hills Elementary School | River Glen Jr Middle School | Capital High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $469,950 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 143 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1995 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Alder Point |
| Garage Y/N | true |
| Status | New |
| Directions | From State St., North on Gary Lane, West on Lamplighter to Alder Point. |
| ModificationTimestamp | 2026-09-25T14:58:31.600Z |
| High School | Capital |
| City | Boise |
| High School District | Boise School District #1 |
| Zoning Description | R-1C |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Shadow Hills |
| Land Lease Y/N | false |
| Tax Annual Amount | 3732.04 |
| Middle/Junior High School | River Glen Jr |
| Virtual Tour | https://sunnyskies.media/6244-N-Alder-Point-Ave/idx |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boise School District #1 |
| Elementary School District | Boise School District #1 |
| Virtual Tour | https://sunnyskies.media/6244-N-Alder-Point-Ave |
| Legal Description | LOT 37 BLK 1 ALDER POINT NO 1 SUB |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Engineered Vinyl Plank |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1308 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Building Area Total | 1308 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool